Checking Rates
Rewards Checking | ||
Effective Date: Wednesday, September 17th, 2025 | ||
Deposit Amount | Rate | Annual Percentage Yield (APY) |
$0.01 - $15,000.00 | 4.00% | 4.07% |
$15,000.01 and Above | N/A | N/A |
The Rewards Checking Dividend is earned based on the following qualifications: enrolled in e-statements, have a direct deposit into your checking account, make at least 15 debit card transactions per month, and login to online banking It'sMe247 at least once per month. | ||
All rates are subject to change without prior notice. These rates replace previously dated rates. These rates are for Circle Federal Credit Union members only. Membership required. Must qualify for Membership. Federally Insured by the NCUA up to $250,000. Equal Opportunity Lender. |